Channel One Cup 2026
Standings
| # | Team | P | GD | Pts | Form |
|---|---|---|---|---|---|
| 1 | 1 | 3 | 3 | V | |
| 2 | 1 | 3 | 3 | V | |
| 3 | 1 | 2 | 3 | V | |
| 4 | 1 | 1 | 3 | V | |
| 5 | 1 | 1 | 3 | V | |
| 6 | 0 | 0 | 0 | ||
| 7 | 0 | 0 | 0 | ||
| 8 | 0 | 0 | 0 | ||
| 9 | 0 | 0 | 0 | ||
| 10 | 0 | 0 | 0 | ||
| 11 | 1 | -1 | 0 | T | |
| 12 | 1 | -1 | 0 | T | |
| 13 | 1 | -2 | 0 | T | |
| 14 | 1 | -3 | 0 | T | |
| 15 | 1 | -3 | 0 | T |
Promotion - Jupiler Pro LeagueRelegation
Predictions
Challenger Pro LeagueToday 17:00
You have voted
Home / Away
Home
| # | Team | P | W | D | L | Goals | Pts |
|---|---|---|---|---|---|---|---|
| 1 | 1 | 1 | 0 | 0 | 4-1 | 3 | |
| 2 | 1 | 1 | 0 | 0 | 3-0 | 3 | |
| 3 | 1 | 1 | 0 | 0 | 2-1 | 3 | |
| 4 | 1 | 1 | 0 | 0 | 1-0 | 3 | |
| 5 | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 6 | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 7 | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 8 | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 9 | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 10 | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 11 | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 12 | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 13 | 1 | 0 | 0 | 1 | 0-2 | 0 | |
| 14 | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 15 | 0 | 0 | 0 | 0 | 0-0 | 0 |
Away
| # | Team | P | W | D | L | Goals | Pts |
|---|---|---|---|---|---|---|---|
| 1 | 1 | 1 | 0 | 0 | 2-0 | 3 | |
| 2 | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 3 | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 4 | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 5 | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 6 | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 7 | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 8 | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 9 | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 10 | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 11 | 1 | 0 | 0 | 1 | 1-2 | 0 | |
| 12 | 1 | 0 | 0 | 1 | 0-1 | 0 | |
| 13 | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 14 | 1 | 0 | 0 | 1 | 1-4 | 0 | |
| 15 | 1 | 0 | 0 | 1 | 0-3 | 0 |
Top scorers
Top scorers have not been fetched yet.