EHT Switzerland 2026
Standings
| # | Team | P | GD | Pts | Form |
|---|---|---|---|---|---|
| 1 | 4 | 5 | 9 | VVTV | |
| 2 | 4 | 6 | 8 | VUVU | |
| 3 | 4 | 3 | 7 | TVVU | |
| 4 | 4 | 2 | 7 | TVVU | |
| 5 | 4 | 1 | 7 | VTVU | |
| 6 | 4 | 0 | 7 | TVUV | |
| 7 | 4 | 4 | 6 | VVTT | |
| 8 | 3 | 2 | 6 | TVV | |
| 9 | 3 | -1 | 6 | TVV | |
| 10 | 4 | -2 | 6 | VVTT | |
| 11 | 2 | 2 | 4 | UV | |
| 12 | 3 | 2 | 4 | VTU | |
| 13 | 4 | -4 | 2 | TTUU | |
| 14 | 2 | -5 | 0 | TT | |
| 15 | 3 | -6 | 0 | TTT | |
| 16 | 4 | -9 | 0 | TTTT |
Promotion - Liga de Expansion MX (Apertura - Play Offs: Quarter-finals)
Predictions
Liga de Expansión MXToday 21:00
You have voted
Home / Away
Home
| # | Team | P | W | D | L | Goals | Pts |
|---|---|---|---|---|---|---|---|
| 1 | 3 | 2 | 1 | 0 | 11-5 | 7 | |
| 2 | 2 | 2 | 0 | 0 | 8-3 | 6 | |
| 3 | 2 | 2 | 0 | 0 | 6-2 | 6 | |
| 4 | 2 | 1 | 1 | 0 | 1-0 | 4 | |
| 5 | 2 | 1 | 1 | 0 | 3-0 | 4 | |
| 6 | 2 | 1 | 0 | 1 | 5-4 | 3 | |
| 7 | 1 | 1 | 0 | 0 | 1-0 | 3 | |
| 8 | 2 | 1 | 0 | 1 | 2-1 | 3 | |
| 9 | 2 | 1 | 0 | 1 | 1-2 | 3 | |
| 10 | 1 | 0 | 1 | 0 | 2-2 | 1 | |
| 11 | 2 | 0 | 1 | 1 | 2-3 | 1 | |
| 12 | 1 | 0 | 0 | 1 | 1-3 | 0 | |
| 13 | 1 | 0 | 0 | 1 | 0-3 | 0 | |
| 14 | 1 | 0 | 0 | 1 | 0-2 | 0 | |
| 15 | 2 | 0 | 0 | 2 | 2-6 | 0 | |
| 16 | 2 | 0 | 0 | 2 | 0-6 | 0 |
Away
| # | Team | P | W | D | L | Goals | Pts |
|---|---|---|---|---|---|---|---|
| 1 | 2 | 2 | 0 | 0 | 6-2 | 6 | |
| 2 | 2 | 2 | 0 | 0 | 2-0 | 6 | |
| 3 | 2 | 1 | 1 | 0 | 6-4 | 4 | |
| 4 | 3 | 1 | 1 | 1 | 3-2 | 4 | |
| 5 | 2 | 1 | 0 | 1 | 2-2 | 3 | |
| 6 | 2 | 1 | 0 | 1 | 5-5 | 3 | |
| 7 | 2 | 1 | 0 | 1 | 7-4 | 3 | |
| 8 | 2 | 1 | 0 | 1 | 2-3 | 3 | |
| 9 | 1 | 1 | 0 | 0 | 2-0 | 3 | |
| 10 | 1 | 0 | 1 | 0 | 2-2 | 1 | |
| 11 | 2 | 0 | 1 | 1 | 2-6 | 1 | |
| 12 | 2 | 0 | 1 | 1 | 0-3 | 1 | |
| 13 | 1 | 0 | 0 | 1 | 0-1 | 0 | |
| 14 | 1 | 0 | 0 | 1 | 1-4 | 0 | |
| 15 | 1 | 0 | 0 | 1 | 1-3 | 0 | |
| 16 | 2 | 0 | 0 | 2 | 1-4 | 0 |
Top scorers
Top scorers have not been fetched yet.