President Cup 2026
Standings
| # | Team | P | GD | Pts | Form |
|---|---|---|---|---|---|
| 1 | 21 | 12 | 38 | UVVVV | |
| 2 | 21 | 8 | 36 | UTUVU | |
| 3 | 21 | 8 | 35 | UTVUV | |
| 4 | 21 | 0 | 34 | VTUUV | |
| 5 | 21 | 8 | 30 | UVTTV | |
| 6 | 21 | 3 | 30 | VVVUT | |
| 7 | 21 | 1 | 27 | UVUTT | |
| 8 | 21 | 3 | 26 | UUUUU | |
| 9 | 21 | 0 | 26 | UTTUT | |
| 10 | 21 | -7 | 24 | UUTVT | |
| 11 | 21 | -19 | 15 | TTTTV | |
| 12 | 21 | -17 | 11 | TVVUT |
Home / Away
Home
| # | Team | P | W | D | L | Goals | Pts |
|---|---|---|---|---|---|---|---|
| 1 | 11 | 7 | 3 | 1 | 19-11 | 24 | |
| 2 | 10 | 6 | 4 | 0 | 15-4 | 22 | |
| 3 | 10 | 6 | 3 | 1 | 13-4 | 21 | |
| 4 | 10 | 5 | 4 | 1 | 11-4 | 19 | |
| 5 | 10 | 5 | 4 | 1 | 8-4 | 19 | |
| 6 | 10 | 5 | 3 | 2 | 11-7 | 18 | |
| 7 | 11 | 5 | 3 | 3 | 17-8 | 18 | |
| 8 | 10 | 4 | 6 | 0 | 16-9 | 18 | |
| 9 | 11 | 5 | 3 | 3 | 10-6 | 18 | |
| 10 | 11 | 3 | 7 | 1 | 15-12 | 16 | |
| 11 | 11 | 3 | 2 | 6 | 6-9 | 11 | |
| 12 | 11 | 1 | 4 | 6 | 5-10 | 7 |
Away
| # | Team | P | W | D | L | Goals | Pts |
|---|---|---|---|---|---|---|---|
| 1 | 11 | 4 | 4 | 3 | 12-11 | 16 | |
| 2 | 11 | 4 | 4 | 3 | 9-13 | 16 | |
| 3 | 11 | 2 | 8 | 1 | 9-10 | 14 | |
| 4 | 10 | 2 | 6 | 2 | 3-3 | 12 | |
| 5 | 10 | 3 | 3 | 4 | 8-9 | 12 | |
| 6 | 11 | 3 | 3 | 5 | 8-12 | 12 | |
| 7 | 10 | 2 | 4 | 4 | 7-7 | 10 | |
| 8 | 11 | 1 | 5 | 5 | 6-12 | 8 | |
| 9 | 10 | 1 | 5 | 4 | 6-10 | 8 | |
| 10 | 11 | 1 | 2 | 8 | 7-18 | 5 | |
| 11 | 10 | 1 | 1 | 8 | 4-20 | 4 | |
| 12 | 10 | 1 | 1 | 8 | 9-21 | 4 |
Top scorers
Top scorers have not been fetched yet.