Zbynek Kusy Memorial 2026
Standings
| # | Team | P | GD | Pts | Form |
|---|---|---|---|---|---|
| 1 | 17 | 13 | 36 | VVUUV | |
| 2 | 16 | 8 | 31 | VVVTV | |
| 3 | 17 | 15 | 29 | VVUVV | |
| 4 | 17 | 10 | 27 | TUUUT | |
| 5 | 17 | 2 | 25 | TUUTV | |
| 6 | 17 | 5 | 23 | VUTTV | |
| 7 | 16 | 2 | 23 | TVVTU | |
| 8 | 17 | -11 | 16 | TUUTV | |
| 9 | 17 | -20 | 12 | TTUTT | |
| 10 | 17 | -24 | 11 | VTTVT |
Promotion - Kakkonen Group A (Winners stage)
Predictions
Kakkonen - Lohko AToday 14:00
You have voted
Kakkonen - Lohko A22. elo 15:00
You have voted
Kakkonen - Lohko A22. elo 15:00
You have voted
Kakkonen - Lohko A22. elo 15:00
You have voted
Kakkonen - Lohko A22. elo 15:00
You have voted
Kakkonen - Lohko A22. elo 15:00
You have voted
Home / Away
Home
| # | Team | P | W | D | L | Goals | Pts |
|---|---|---|---|---|---|---|---|
| 1 | 8 | 6 | 2 | 0 | 20-9 | 20 | |
| 2 | 8 | 6 | 2 | 0 | 20-11 | 20 | |
| 3 | 8 | 6 | 1 | 1 | 16-9 | 19 | |
| 4 | 8 | 6 | 0 | 2 | 33-16 | 18 | |
| 5 | 9 | 4 | 2 | 3 | 22-17 | 14 | |
| 6 | 9 | 3 | 2 | 4 | 22-24 | 11 | |
| 7 | 9 | 2 | 5 | 2 | 13-11 | 11 | |
| 8 | 9 | 3 | 2 | 4 | 16-15 | 11 | |
| 9 | 8 | 1 | 2 | 5 | 5-14 | 5 | |
| 10 | 8 | 1 | 1 | 6 | 8-21 | 4 |
Away
| # | Team | P | W | D | L | Goals | Pts |
|---|---|---|---|---|---|---|---|
| 1 | 9 | 5 | 2 | 2 | 20-14 | 17 | |
| 2 | 8 | 4 | 2 | 2 | 16-12 | 14 | |
| 3 | 8 | 3 | 4 | 1 | 16-11 | 13 | |
| 4 | 8 | 3 | 3 | 2 | 17-14 | 12 | |
| 5 | 8 | 3 | 2 | 3 | 9-12 | 11 | |
| 6 | 9 | 3 | 2 | 4 | 23-25 | 11 | |
| 7 | 9 | 2 | 1 | 6 | 13-24 | 7 | |
| 8 | 9 | 2 | 1 | 6 | 10-21 | 7 | |
| 9 | 8 | 1 | 2 | 5 | 9-21 | 5 | |
| 10 | 8 | 1 | 0 | 7 | 14-21 | 3 |
Top scorers
| # | Player | Team | Goals |
|---|---|---|---|
| 1 | Axel Hansell | JBK | 2 |
| 2 | Justus Montell | JS Hercules | 1 |
| 3 | Jaakko Eskola | HPS | 0 |
| 4 | Jesse Kainu | JS Hercules | 0 |