Pelicans - JYP, Liiga
Liiga · Liiga - Regular Season
lauantai d. 21. maaliskuun 2026 kl. 19:30
What do you think?
18+Pelicans0%
Draw0%
JYP0%
0 votes
This is an indicative poll among users of pelitnyt.com and must not be seen as odds or betting advice. Play responsibly - 18+ - StopSpillet 70 22 28 25 - ROFUS.
- 2'A. Pohjalainen Interference
- 8'R. Karvinen (O. Kayhko, A. Dudas)
- 10'A. Dudas (M. Kousa, O. Batna)
- 12'C. Jurgens Cross-checking
- 14'J. Puustinen (V. Ojantakanen, S. Huovila) Power-play
- 36'J. Lassila Tripping
- 40'M. Perttu (O. Makinen, J. Puustinen)
- 44'E. Kolehmainen (B. Stapley)
- 58'R. Karvinen Tripping
- 2026-03-23JYP0 – 1Pelicans
- 2026-03-21Pelicans3 – 2JYP
- 2026-03-20JYP1 – 3Pelicans
- 2026-02-13Pelicans9 – 2JYP
- 2025-11-26Pelicans3 – 1JYP
- 2025-09-20JYP5 – 1Pelicans
Regular season
| # | Team | GP | W | L | OTW | OTL | DIFF | Pts | Form |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 60 | 35 | 16 | 3 | 6 | 77 | 117 | TTVVT | |
| 2 | 60 | 33 | 18 | 7 | 2 | 62 | 115 | VVVTT | |
| 3 | 60 | 31 | 16 | 6 | 7 | 42 | 112 | TVTVV | |
| 4 | 60 | 29 | 19 | 8 | 4 | 34 | 107 | VTVVV | |
| 5 | 60 | 28 | 19 | 9 | 4 | 28 | 106 | VVTTV | |
| 6 | 60 | 26 | 17 | 11 | 6 | 22 | 106 | VTTTV | |
| 7 | 60 | 28 | 19 | 7 | 6 | 6 | 104 | TVTVV | |
| 8 | 60 | 26 | 24 | 6 | 4 | 5 | 94 | TVVTV | |
| 9 | 60 | 23 | 21 | 5 | 11 | 2 | 90 | VVVVT | |
| 10 | 60 | 25 | 26 | 4 | 5 | -34 | 88 | VVVVV | |
| 11 | 60 | 20 | 24 | 9 | 7 | -19 | 85 | TVVVT | |
| 12 | 60 | 16 | 26 | 9 | 9 | -23 | 75 | VTTTV | |
| 13 | 60 | 16 | 28 | 7 | 9 | -36 | 71 | TTTVT | |
| 14 | 60 | 16 | 32 | 6 | 6 | -22 | 66 | VTTTT | |
| 15 | 60 | 15 | 32 | 6 | 7 | -40 | 64 | TTTTV | |
| 16 | 60 | 9 | 39 | 1 | 11 | -104 | 40 | TTTTT |
Promotion - Liiga (Play Offs: Quarter-finals)