Jukurit - Karpat, Liiga
What do you think?
18+Jukurit0%
Draw0%
Karpat0%
0 votes
This is an indicative poll among users of pelitnyt.com and must not be seen as odds or betting advice. Play responsibly - 18+ - StopSpillet 70 22 28 25 - ROFUS.
- 1st period
- 3'Raty Aku (A. Antti-Roiko, J. Tichacek)
- 5' Too many men on the ice
- 8'N. Romppanen Checking from behind
- 10'T. Tikka (J. Junttila, M. Nutivaara) Power-play
- 13'A. Ruuttu Tripping
- 14'R. Hirvonen (Raty Aku, E. Erholtz) Power-play
- 2nd period
- 21'Raty Aku Roughing
- 21'A. Smits Roughing
- 21'T. Hynninen (J. Piitulainen, L. Boudon)
- 22'J. Arola (J. Frilander)
- 32'J. Hermonen (M. Kantner, R. Hirvonen)
- 32'J. Piitulainen (T. Hynninen, L. Boudon)
- 3rd period
- 41'E. Saari (T. Hynninen, J. Piitulainen)
- 44'J. Tammela (B. Hodass, J. Arola)
- 2026-02-20Jukurit5 – 4Karpat
- 2025-10-10Jukurit6 – 3Karpat
Regular season
| # | Team | GP | W | L | OTW | OTL | DIFF | Pts | Form |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 60 | 35 | 16 | 3 | 6 | 77 | 117 | TTVVT | |
| 2 | 60 | 33 | 18 | 7 | 2 | 62 | 115 | VVVTT | |
| 3 | 60 | 31 | 16 | 6 | 7 | 42 | 112 | TVTVV | |
| 4 | 60 | 29 | 19 | 8 | 4 | 34 | 107 | VTVVV | |
| 5 | 60 | 28 | 19 | 9 | 4 | 28 | 106 | VVTTV | |
| 6 | 60 | 26 | 17 | 11 | 6 | 22 | 106 | VTTTV | |
| 7 | 60 | 28 | 19 | 7 | 6 | 6 | 104 | TVTVV | |
| 8 | 60 | 26 | 24 | 6 | 4 | 5 | 94 | TVVTV | |
| 9 | 60 | 23 | 21 | 5 | 11 | 2 | 90 | VVVVT | |
| 10 | 60 | 25 | 26 | 4 | 5 | -34 | 88 | VVVVV | |
| 11 | 60 | 20 | 24 | 9 | 7 | -19 | 85 | TVVVT | |
| 12 | 60 | 16 | 26 | 9 | 9 | -23 | 75 | VTTTV | |
| 13 | 60 | 16 | 28 | 7 | 9 | -36 | 71 | TTTVT | |
| 14 | 60 | 16 | 32 | 6 | 6 | -22 | 66 | VTTTT | |
| 15 | 60 | 15 | 32 | 6 | 7 | -40 | 64 | TTTTV | |
| 16 | 60 | 9 | 39 | 1 | 11 | -104 | 40 | TTTTT |
Promotion - Liiga (Play Offs: Quarter-finals)