Small Countries European Championship 2026
Standings
| # | Team | P | GD | Pts | Form |
|---|---|---|---|---|---|
| 1 | 3 | 4 | 9 | VVV | |
| 2 | 2 | 6 | 6 | VV | |
| 3 | 2 | 4 | 6 | VV | |
| 4 | 2 | 4 | 6 | VV | |
| 5 | 2 | 3 | 4 | VU | |
| 6 | 3 | 2 | 4 | VTU | |
| 7 | 3 | 0 | 4 | VTU | |
| 8 | 3 | 0 | 3 | TVT | |
| 9 | 3 | -3 | 3 | VTT | |
| 10 | 3 | -4 | 1 | TTU | |
| 11 | 3 | -8 | 0 | TTT | |
| 12 | 3 | -8 | 0 | TTT |
Promotion - Champions League (Qualification)Promotion - Conference League (Qualification)Relegation - First League
Predictions
Premier LeagueToday 17:30
You have voted
Home / Away
Home
| # | Team | P | W | D | L | Goals | Pts |
|---|---|---|---|---|---|---|---|
| 1 | 2 | 2 | 0 | 0 | 4-1 | 6 | |
| 2 | 2 | 2 | 0 | 0 | 6-0 | 6 | |
| 3 | 2 | 1 | 1 | 0 | 5-2 | 4 | |
| 4 | 1 | 1 | 0 | 0 | 3-0 | 3 | |
| 5 | 1 | 1 | 0 | 0 | 3-0 | 3 | |
| 6 | 3 | 1 | 0 | 2 | 6-6 | 3 | |
| 7 | 2 | 0 | 1 | 1 | 1-2 | 1 | |
| 8 | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 9 | 1 | 0 | 0 | 1 | 3-4 | 0 | |
| 10 | 1 | 0 | 0 | 1 | 1-2 | 0 | |
| 11 | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 12 | 1 | 0 | 0 | 1 | 1-4 | 0 |
Away
| # | Team | P | W | D | L | Goals | Pts |
|---|---|---|---|---|---|---|---|
| 1 | 2 | 2 | 0 | 0 | 6-2 | 6 | |
| 2 | 2 | 1 | 1 | 0 | 1-0 | 4 | |
| 3 | 1 | 1 | 0 | 0 | 4-3 | 3 | |
| 4 | 1 | 1 | 0 | 0 | 4-3 | 3 | |
| 5 | 2 | 1 | 0 | 1 | 2-4 | 3 | |
| 6 | 1 | 0 | 1 | 0 | 2-2 | 1 | |
| 7 | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 8 | 1 | 0 | 0 | 1 | 1-2 | 0 | |
| 9 | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 10 | 1 | 0 | 0 | 1 | 0-3 | 0 | |
| 11 | 3 | 0 | 0 | 3 | 1-9 | 0 | |
| 12 | 2 | 0 | 0 | 2 | 0-5 | 0 |
Top scorers
Top scorers have not been fetched yet.