Seven's World Series - England 2026
Standings
| # | Team | P | GD | Pts | Form |
|---|---|---|---|---|---|
| 1 | 20 | 26 | 42 | VVVVV | |
| 2 | 20 | 17 | 40 | UTTVU | |
| 3 | 20 | 17 | 38 | VTTTU | |
| 4 | 20 | 5 | 36 | TVVVT | |
| 5 | 19 | 12 | 33 | VTTVU | |
| 6 | 20 | 0 | 32 | VVUVV | |
| 7 | 19 | 5 | 31 | UUVVT | |
| 8 | 20 | 6 | 29 | TTVTU | |
| 9 | 19 | 7 | 28 | TVUTU | |
| 10 | 18 | 6 | 25 | TTTUT | |
| 11 | 19 | -11 | 25 | TVVVV | |
| 12 | 19 | -12 | 22 | UTVVT | |
| 13 | 19 | -4 | 21 | VVTTU | |
| 14 | 20 | -10 | 21 | UUVUT | |
| 15 | 20 | -5 | 20 | TVTTT | |
| 16 | 19 | -7 | 20 | VTTVU | |
| 17 | 20 | -29 | 14 | UVTVV | |
| 18 | 19 | -23 | 11 | TTTTT |
Predictions
1. DivisionToday 15:00
You have voted
1. DivisionToday 16:00
You have voted
1. DivisionToday 17:00
You have voted
1. DivisionToday 18:00
You have voted
Home / Away
Home
| # | Team | P | W | D | L | Goals | Pts |
|---|---|---|---|---|---|---|---|
| 1 | 10 | 7 | 3 | 0 | 19-7 | 24 | |
| 2 | 10 | 7 | 2 | 1 | 27-8 | 23 | |
| 3 | 10 | 6 | 3 | 1 | 21-12 | 21 | |
| 4 | 10 | 5 | 3 | 2 | 16-13 | 18 | |
| 5 | 10 | 5 | 3 | 2 | 20-12 | 18 | |
| 6 | 10 | 5 | 2 | 3 | 14-15 | 17 | |
| 7 | 9 | 5 | 2 | 2 | 18-12 | 17 | |
| 8 | 10 | 4 | 2 | 4 | 16-13 | 14 | |
| 9 | 10 | 4 | 1 | 5 | 19-15 | 13 | |
| 10 | 9 | 4 | 1 | 4 | 17-15 | 13 | |
| 11 | 10 | 4 | 1 | 5 | 13-16 | 13 | |
| 12 | 9 | 3 | 3 | 3 | 7-8 | 12 | |
| 13 | 10 | 3 | 2 | 5 | 17-18 | 11 | |
| 14 | 10 | 2 | 4 | 4 | 12-14 | 10 | |
| 15 | 10 | 3 | 1 | 6 | 13-29 | 10 | |
| 16 | 9 | 2 | 2 | 5 | 9-18 | 8 | |
| 17 | 10 | 2 | 1 | 7 | 9-25 | 7 | |
| 18 | 9 | 1 | 1 | 7 | 14-24 | 4 |
Away
| # | Team | P | W | D | L | Goals | Pts |
|---|---|---|---|---|---|---|---|
| 1 | 10 | 6 | 1 | 3 | 22-15 | 19 | |
| 2 | 10 | 6 | 1 | 3 | 23-17 | 19 | |
| 3 | 10 | 6 | 0 | 4 | 17-20 | 18 | |
| 4 | 9 | 6 | 0 | 3 | 16-11 | 18 | |
| 5 | 10 | 5 | 2 | 3 | 20-12 | 17 | |
| 6 | 10 | 5 | 1 | 4 | 20-15 | 16 | |
| 7 | 10 | 5 | 1 | 4 | 18-12 | 16 | |
| 8 | 9 | 4 | 3 | 2 | 15-12 | 15 | |
| 9 | 10 | 4 | 2 | 4 | 12-15 | 14 | |
| 10 | 9 | 4 | 1 | 4 | 18-16 | 13 | |
| 11 | 9 | 3 | 3 | 3 | 15-11 | 12 | |
| 12 | 10 | 3 | 2 | 5 | 20-22 | 11 | |
| 13 | 9 | 2 | 5 | 2 | 11-13 | 11 | |
| 14 | 11 | 2 | 3 | 6 | 10-19 | 9 | |
| 15 | 10 | 2 | 3 | 5 | 11-15 | 9 | |
| 16 | 9 | 1 | 4 | 4 | 9-13 | 7 | |
| 17 | 10 | 1 | 4 | 5 | 8-21 | 7 | |
| 18 | 10 | 1 | 1 | 8 | 9-22 | 4 |
Top scorers
Top scorers have not been fetched yet.