Super Rugby 2026
Standings
| # | Team | P | GD | Pts | Form |
|---|---|---|---|---|---|
| 1 | 23 | 21 | 48 | TUVTV | |
| 2 | 21 | 21 | 42 | VUUVV | |
| 3 | 23 | 11 | 41 | VUVVV | |
| 4 | 23 | 6 | 38 | VUUUU | |
| 5▲ | 22 | 4 | 33 | UUUUV | |
| 6▼ | 22 | -1 | 33 | VVTVU | |
| 7▲ | 22 | 4 | 32 | TUUVV | |
| 8▼ | 22 | 4 | 32 | VUUVV | |
| 9▲ | 23 | -2 | 31 | VTUTT | |
| 10▼ | 21 | 2 | 30 | UVUVT | |
| 11 | 21 | 0 | 29 | UVUVT | |
| 12 | 22 | 1 | 27 | TUTTU | |
| 13 | 22 | -11 | 26 | TTTUV | |
| 14 | 21 | -3 | 25 | VUTTV | |
| 15▲ | 22 | -4 | 23 | UUTTT | |
| 16▼ | 21 | -6 | 23 | TVUVT | |
| 17 | 21 | -6 | 22 | TUTVT | |
| 18 | 21 | -8 | 22 | UUTTT | |
| 19 | 22 | -10 | 22 | UTVTV | |
| 20 | 21 | -23 | 10 | TUTTT |
Promotion - Copa Libertadores (Group Stage)Relegation - Serie B
Predictions
Serie AToday 17:00
You have voted
Serie AToday 22:00
You have voted
Serie AToday 22:00
You have voted
Serie A17. elo 00:30
You have voted
Serie A17. elo 00:30
You have voted
Serie A17. elo 01:30
You have voted
Home / Away
Home
| # | Team | P | W | D | L | Goals | Pts |
|---|---|---|---|---|---|---|---|
| 1 | 12 | 8 | 3 | 1 | 21-13 | 27 | |
| 2 | 11 | 8 | 2 | 1 | 19-6 | 26 | |
| 3 | 11 | 7 | 3 | 1 | 17-8 | 24 | |
| 4 | 10 | 7 | 1 | 2 | 15-7 | 22 | |
| 5 | 10 | 6 | 3 | 1 | 19-8 | 21 | |
| 6 | 11 | 6 | 3 | 2 | 18-13 | 21 | |
| 7 | 12 | 5 | 4 | 3 | 19-14 | 19 | |
| 8 | 12 | 4 | 6 | 2 | 17-11 | 18 | |
| 9 | 11 | 5 | 3 | 3 | 12-8 | 18 | |
| 10 | 11 | 5 | 3 | 3 | 15-13 | 18 | |
| 11 | 12 | 5 | 3 | 4 | 17-16 | 18 | |
| 12 | 11 | 5 | 2 | 4 | 16-11 | 17 | |
| 13 | 9 | 5 | 2 | 2 | 15-8 | 17 | |
| 14 | 11 | 5 | 2 | 4 | 13-14 | 17 | |
| 15 | 10 | 4 | 4 | 2 | 18-14 | 16 | |
| 16 | 9 | 4 | 4 | 1 | 14-13 | 16 | |
| 17 | 11 | 4 | 3 | 4 | 13-13 | 15 | |
| 18 | 11 | 3 | 5 | 3 | 15-13 | 14 | |
| 19 | 11 | 3 | 3 | 5 | 13-12 | 12 | |
| 20 | 10 | 1 | 4 | 5 | 13-24 | 7 |
Away
| # | Team | P | W | D | L | Goals | Pts |
|---|---|---|---|---|---|---|---|
| 1 | 12 | 7 | 3 | 2 | 23-11 | 24 | |
| 2 | 11 | 6 | 3 | 2 | 20-10 | 21 | |
| 3 | 10 | 4 | 3 | 3 | 12-14 | 15 | |
| 4 | 11 | 4 | 3 | 4 | 14-16 | 15 | |
| 5 | 11 | 4 | 2 | 5 | 11-13 | 14 | |
| 6 | 10 | 4 | 2 | 4 | 11-17 | 14 | |
| 7 | 10 | 4 | 2 | 4 | 10-11 | 14 | |
| 8 | 11 | 3 | 5 | 3 | 12-12 | 14 | |
| 9 | 11 | 4 | 2 | 5 | 17-19 | 14 | |
| 10 | 12 | 4 | 1 | 7 | 13-14 | 13 | |
| 11 | 11 | 2 | 5 | 4 | 13-15 | 11 | |
| 12 | 11 | 2 | 5 | 4 | 10-15 | 11 | |
| 13 | 12 | 2 | 3 | 7 | 11-17 | 9 | |
| 14 | 11 | 2 | 2 | 7 | 11-23 | 8 | |
| 15 | 10 | 1 | 2 | 7 | 9-17 | 5 | |
| 16 | 10 | 0 | 5 | 5 | 10-17 | 5 | |
| 17 | 12 | 0 | 4 | 8 | 7-26 | 4 | |
| 18 | 10 | 0 | 4 | 6 | 6-14 | 4 | |
| 19 | 9 | 0 | 4 | 5 | 12-19 | 4 | |
| 20 | 11 | 0 | 3 | 8 | 7-19 | 3 |
Top scorers
Top scorers have not been fetched yet.