2. Deild 2026
Standings
| # | Team | P | GD | Pts | Form |
|---|---|---|---|---|---|
| 1 | 17 | 21 | 38 | VVVTV | |
| 2 | 16 | 5 | 29 | TVVVU | |
| 3 | 16 | 15 | 26 | UUVVU | |
| 4 | 16 | 8 | 25 | VUVTV | |
| 5 | 16 | -2 | 25 | VUVVU | |
| 6 | 16 | 13 | 24 | VUTVU | |
| 7 | 17 | -2 | 21 | UTTTT | |
| 8▲ | 17 | 3 | 20 | TTVTU | |
| 9▲ | 17 | -6 | 19 | TVTTV | |
| 10▼ | 16 | -15 | 18 | TVUVT | |
| 11 | 17 | -11 | 16 | TVTTT | |
| 12 | 17 | -29 | 13 | TTUTT |
PromotionRelegation
Home / Away
Home
| # | Team | P | W | D | L | Goals | Pts |
|---|---|---|---|---|---|---|---|
| 1 | 9 | 8 | 1 | 0 | 26-10 | 25 | |
| 2 | 9 | 5 | 3 | 1 | 23-12 | 18 | |
| 3 | 8 | 5 | 1 | 2 | 24-11 | 16 | |
| 4 | 8 | 5 | 1 | 2 | 18-12 | 16 | |
| 5 | 8 | 4 | 3 | 1 | 16-12 | 15 | |
| 6 | 7 | 4 | 2 | 1 | 16-12 | 14 | |
| 7 | 8 | 4 | 2 | 2 | 10-8 | 14 | |
| 8 | 8 | 4 | 2 | 2 | 20-15 | 14 | |
| 9 | 9 | 4 | 1 | 4 | 23-15 | 13 | |
| 10 | 7 | 2 | 5 | 0 | 17-7 | 11 | |
| 11 | 8 | 3 | 2 | 3 | 12-14 | 11 | |
| 12 | 8 | 3 | 0 | 5 | 12-24 | 9 |
Away
| # | Team | P | W | D | L | Goals | Pts |
|---|---|---|---|---|---|---|---|
| 1 | 9 | 4 | 3 | 2 | 18-17 | 15 | |
| 2 | 9 | 4 | 3 | 2 | 24-19 | 15 | |
| 3 | 8 | 4 | 1 | 3 | 17-12 | 13 | |
| 4 | 8 | 3 | 1 | 4 | 7-13 | 10 | |
| 5 | 8 | 1 | 5 | 2 | 10-10 | 8 | |
| 6 | 7 | 2 | 1 | 4 | 17-20 | 7 | |
| 7 | 8 | 2 | 1 | 5 | 15-18 | 7 | |
| 8 | 9 | 0 | 5 | 4 | 9-18 | 5 | |
| 9 | 7 | 1 | 1 | 5 | 11-17 | 4 | |
| 10 | 8 | 1 | 1 | 6 | 7-27 | 4 | |
| 11 | 8 | 1 | 1 | 6 | 9-25 | 4 | |
| 12 | 8 | 0 | 0 | 8 | 8-21 | 0 |
Latest results
2. DeildFull-time
2. DeildFull-time
2. DeildFull-time
2. DeildFull-time
2. DeildFull-time
2. DeildFull-time
Top scorers
Top scorers have not been fetched yet.