2. Deild 2026
Standings
| # | Team | P | GD | Pts | Form |
|---|---|---|---|---|---|
| 1 | 17 | 21 | 38 | VVVTV | |
| 2 | 17 | 9 | 32 | VTVVV | |
| 3 | 17 | 18 | 29 | VUUVV | |
| 4 | 17 | 4 | 25 | TVUVT | |
| 5 | 17 | -5 | 25 | TVUVV | |
| 6 | 17 | 10 | 24 | TVUTV | |
| 7▲ | 18 | -3 | 22 | VTVTT | |
| 8▼ | 18 | -5 | 21 | TUTTT | |
| 9▼ | 17 | -12 | 21 | VTVUV | |
| 10▼ | 17 | 3 | 20 | VTTVT | |
| 11 | 17 | -11 | 16 | TVTTT | |
| 12 | 17 | -29 | 13 | TTTUT |
PromotionRelegation
Home / Away
Home
| # | Team | P | W | D | L | Goals | Pts |
|---|---|---|---|---|---|---|---|
| 1 | 9 | 8 | 1 | 0 | 26-10 | 25 | |
| 2 | 9 | 6 | 1 | 2 | 20-12 | 19 | |
| 3 | 9 | 5 | 3 | 1 | 23-12 | 18 | |
| 4 | 8 | 5 | 2 | 1 | 22-14 | 17 | |
| 5 | 9 | 5 | 2 | 2 | 23-15 | 17 | |
| 6 | 8 | 5 | 1 | 2 | 24-11 | 16 | |
| 7 | 8 | 4 | 3 | 1 | 16-12 | 15 | |
| 8 | 8 | 3 | 5 | 0 | 21-8 | 14 | |
| 9 | 8 | 4 | 2 | 2 | 10-8 | 14 | |
| 10 | 9 | 4 | 1 | 4 | 23-15 | 13 | |
| 11 | 8 | 3 | 2 | 3 | 12-14 | 11 | |
| 12 | 9 | 3 | 0 | 6 | 15-28 | 9 |
Away
| # | Team | P | W | D | L | Goals | Pts |
|---|---|---|---|---|---|---|---|
| 1 | 9 | 4 | 3 | 2 | 18-17 | 15 | |
| 2 | 9 | 4 | 3 | 2 | 24-19 | 15 | |
| 3 | 8 | 4 | 1 | 3 | 17-12 | 13 | |
| 4 | 9 | 3 | 1 | 5 | 8-17 | 10 | |
| 5 | 9 | 1 | 5 | 3 | 10-13 | 8 | |
| 6 | 8 | 2 | 1 | 5 | 19-26 | 7 | |
| 7 | 9 | 2 | 1 | 6 | 15-20 | 7 | |
| 8 | 8 | 2 | 1 | 5 | 15-20 | 7 | |
| 9 | 9 | 0 | 5 | 4 | 9-18 | 5 | |
| 10 | 8 | 1 | 1 | 6 | 7-27 | 4 | |
| 11 | 8 | 1 | 1 | 6 | 9-25 | 4 | |
| 12 | 8 | 0 | 0 | 8 | 8-21 | 0 |
Latest results
2. DeildFull-time
2. DeildFull-time
2. DeildFull-time
2. DeildFull-time
2. DeildFull-time
2. DeildFull-time
Top scorers
Top scorers have not been fetched yet.