Kalamazoo Wings: matches, results and squad
ECHL18. loka 03:00
ECHL25. loka 02:00
ECHL25. loka 21:00
ECHL31. loka 01:00
ECHL1. marras 01:00
ECHL5. marras 02:00
ECHL7. marras 02:00
ECHL8. marras 02:00
ECHL8. marras 22:00
ECHL14. marras 02:00
Eastern Conference
| # | Team | GP | W | L | OTW | OTL | DIFF | Pts |
|---|---|---|---|---|---|---|---|---|
| 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Promotion - ECHL (Play Offs)
Regular season
| # | Team | P | GD | Pts |
|---|---|---|---|---|
| 1 | 3 | 7 | 7 | |
| 2 | 3 | 4 | 7 | |
| 3 | 3 | 2 | 7 | |
| 4 | 3 | 4 | 6 | |
| 5 | 3 | 3 | 6 | |
| 6 | 3 | 3 | 6 | |
| 7 | 3 | 3 | 6 | |
| 8 | 3 | 1 | 6 | |
| 9 | 3 | 0 | 6 | |
| 10 | 3 | 1 | 5 | |
| 11 | 3 | 1 | 4 | |
| 12 | 3 | 0 | 4 | |
| 13 | 3 | -2 | 4 | |
| 14 | 3 | 1 | 3 | |
| 15 | 3 | -1 | 3 | |
| 16 | 3 | -3 | 3 | |
| 17 | 3 | -6 | 3 | |
| 18 | 3 | -1 | 2 | |
| 19 | 3 | -2 | 1 | |
| 20 | 3 | -3 | 1 | |
| 21 | 3 | -6 | 1 | |
| 22 | 3 | -6 | 1 |
Western Conference
| # | Team | GP | W | L | OTW | OTL | DIFF | Pts |
|---|---|---|---|---|---|---|---|---|
| 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Promotion - ECHL (Play Offs)