Houston Dash W: matches, results and squad
| # | Team | P | GD | Pts |
|---|---|---|---|---|
| 1 | 20 | 13 | 43 | |
| 2 | 20 | 12 | 36 | |
| 3 | 19 | 12 | 36 | |
| 4 | 20 | 4 | 33 | |
| 5 | 19 | 4 | 31 | |
| 6 | 18 | 6 | 30 | |
| 7 | 20 | 3 | 30 | |
| 8 | 18 | 0 | 27 | |
| 9 | 17 | 7 | 24 | |
| 10 | 19 | 0 | 24 | |
| 11 | 19 | -6 | 23 | |
| 12 | 18 | -6 | 20 | |
| 13 | 19 | -8 | 20 | |
| 14 | 20 | -9 | 20 | |
| 15 | 19 | -7 | 19 | |
| 16 | 19 | -25 | 13 |
Promotion - NWSL Women (Play Offs: Quarter-finals)