Tammeka: matches, results and squad
| # | Team | P | GD | Pts |
|---|---|---|---|---|
| 1 | 21 | 38 | 50 | |
| 2 | 22 | 23 | 41 | |
| 3 | 20 | 19 | 39 | |
| 4 | 21 | 5 | 35 | |
| 5 | 20 | -8 | 29 | |
| 6 | 21 | -10 | 27 | |
| 7 | 23 | -14 | 25 | |
| 8 | 22 | -6 | 25 | |
| 9 | 22 | -14 | 21 | |
| 10 | 22 | -33 | 16 |
Promotion - Champions League (Qualification)Promotion - Conference League (Qualification)Meistriliiga (Relegation)