Yanbian Longding: matches, results and squad
| # | Team | P | GD | Pts |
|---|---|---|---|---|
| 1 | 19 | 20 | 43 | |
| 2 | 19 | 11 | 32 | |
| 3 | 18 | 10 | 32 | |
| 4 | 18 | 7 | 32 | |
| 5 | 17 | 8 | 31 | |
| 6 | 18 | 10 | 26 | |
| 7 | 17 | 1 | 24 | |
| 8 | 17 | 7 | 23 | |
| 9 | 18 | -7 | 21 | |
| 10 | 18 | -3 | 20 | |
| 11 | 18 | -7 | 19 | |
| 12 | 18 | -6 | 18 | |
| 13 | 18 | -10 | 15 | |
| 14 | 18 | -9 | 14 | |
| 15 | 19 | -16 | 11 | |
| 16 | 18 | -16 | 11 |
PromotionRelegation Playoffs