Mestaruusliiga Women 2026
Standings
Atlantic Division
| # | Team | GP | W | L | OTW | OTL | DIFF | Pts | Form |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Promotion - AHL (Play Offs)
Central Division
| # | Team | GP | W | L | OTW | OTL | DIFF | Pts | Form |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Promotion - AHL (Play Offs)
North Division
| # | Team | GP | W | L | OTW | OTL | DIFF | Pts | Form |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Promotion - AHL (Play Offs)
Pacific Division
| # | Team | GP | W | L | OTW | OTL | DIFF | Pts | Form |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Promotion - AHL (Play Offs)
Regular season
| # | Team | P | GD | Pts | Form |
|---|---|---|---|---|---|
| 1 | 3 | 5 | 9 | VVV | |
| 2 | 3 | 3 | 9 | VVV | |
| 3 | 3 | 4 | 7 | UVV | |
| 4 | 3 | 2 | 7 | VVU | |
| 5 | 3 | 6 | 6 | VTV | |
| 6 | 3 | 4 | 6 | VTV | |
| 7 | 3 | 3 | 6 | VTV | |
| 8 | 3 | 2 | 6 | VVT | |
| 9 | 3 | 1 | 6 | TVV | |
| 10 | 3 | 1 | 4 | UVT | |
| 11 | 3 | 0 | 4 | VTU | |
| 12 | 3 | -2 | 4 | VUT | |
| 13 | 3 | 0 | 3 | TVT | |
| 14 | 3 | 0 | 3 | TTV | |
| 15 | 3 | -6 | 3 | TVT | |
| 16 | 3 | -1 | 2 | TUU | |
| 17 | 3 | -2 | 2 | UTU | |
| 18 | 3 | -2 | 2 | TUU | |
| 19 | 3 | -3 | 1 | TUT | |
| 20 | 3 | -5 | 1 | UTT | |
| 21 | 3 | -6 | 1 | TTU | |
| 22 | 3 | -4 | 0 | TTT |
Predictions
Mestaruusliiga Women2. loka 18:30
You have voted
AHL3. loka 02:00
You have voted
AHL3. loka 02:00
You have voted
AHL3. loka 02:00
You have voted
AHL3. loka 02:05
You have voted
AHL3. loka 02:05
You have voted
Home / Away
Home
Away
Upcoming matches
Mestaruusliiga Women2. loka 18:30
Mestaruusliiga Women3. loka 17:00
Mestaruusliiga Women3. loka 17:00
Mestaruusliiga Women3. loka 17:00
Mestaruusliiga Women4. loka 16:00
Mestaruusliiga Women7. loka 18:30
Top scorers
Top scorers have not been fetched yet.