Huntsville Havoc: matches, results and squad
SPHL17. loka 02:15
SPHL18. loka 02:15
SPHL24. loka 03:00
SPHL25. loka 03:05
SPHL31. loka 02:05
SPHL1. marras 02:00
SPHL7. marras 03:00
SPHL8. marras 01:00
SPHL8. marras 22:00
SPHL14. marras 02:30
| # | Team | GP | W | L | OTW | OTL | DIFF | Pts |
|---|---|---|---|---|---|---|---|---|
| 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Promotion - SPHL (Play Offs: Quarter-finals)