CA Estudiantes: matches, results and squad
Group 1
| # | Team | P | GD | Pts |
|---|---|---|---|---|
| 1 | 25 | 8 | 49 | |
| 2 | 24 | 17 | 44 | |
| 3 | 24 | 10 | 39 | |
| 4 | 24 | 6 | 38 | |
| 5 | 23 | 7 | 37 | |
| 6 | 23 | 8 | 36 | |
| 7 | 25 | -1 | 34 | |
| 8 | 23 | 9 | 33 | |
| 9 | 24 | 0 | 32 | |
| 10 | 24 | -5 | 30 | |
| 11 | 24 | -4 | 29 | |
| 12 | 24 | -4 | 28 | |
| 13 | 24 | -5 | 26 | |
| 14 | 24 | -9 | 24 | |
| 15 | 23 | -6 | 23 | |
| 16 | 23 | -9 | 23 | |
| 17 | 23 | -7 | 22 | |
| 18 | 24 | -11 | 22 |
Promotion - Primera Nacional (Super final)Relegation
Group 2
| # | Team | P | GD | Pts |
|---|---|---|---|---|
| 1 | 23 | 11 | 42 | |
| 2 | 24 | 6 | 41 | |
| 3 | 24 | 5 | 39 | |
| 4 | 24 | 9 | 38 | |
| 5 | 24 | 4 | 37 | |
| 6 | 24 | 3 | 37 | |
| 7 | 25 | -1 | 35 | |
| 8 | 24 | 5 | 32 | |
| 9 | 24 | 2 | 31 | |
| 10 | 24 | -2 | 30 | |
| 11 | 25 | -8 | 30 | |
| 12 | 24 | 3 | 29 | |
| 13 | 23 | -2 | 29 | |
| 14 | 25 | -6 | 29 | |
| 15 | 22 | 0 | 28 | |
| 16 | 23 | -6 | 26 | |
| 17 | 23 | -5 | 24 | |
| 18 | 23 | -22 | 19 |
Promotion - Primera Nacional (Super final)Relegation